Browse Floorplans
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
from $1,924*
Base Rent $1,875 • 14 mo.
from $2,164*
Base Rent $2,115 • 14 mo.
from $2,264*
Base Rent $2,215 • 14 mo.
A5A
1 BR / 1.0 BA, 554 sq ft
from $2,579*
Base Rent $2,530 • 14 mo.
from $2,234*
Base Rent $2,185 • 14 mo.
from $2,524*
Base Rent $2,475 • 14 mo.
from $4,026*
Base Rent $3,977 • 14 mo.
A4
1 BR / 1.0 BA, 517 sq ft
A6A
1 BR / 1.0 BA, 637 sq ft
A8
1 BR / 1.0 BA, 765 sq ft
B2
2 BR / 2.0 BA, 937 sq ft
No results match the selected filters click here to start over
S1 Studio, 413 sq ft | from $1,924* Base Rent $1,875 • 14 mo. | 1 Available Now | |
A1 1 BR / 1.0 BA, 471 sq ft | from $2,164* Base Rent $2,115 • 14 mo. | 1 Available Now | |
A2 1 BR / 1.0 BA, 486 sq ft | from $2,264* Base Rent $2,215 • 14 mo. | 1 Available Now | |
A5A 1 BR / 1.0 BA, 554 sq ft | from $2,579* Base Rent $2,530 • 14 mo. | 1 Available Now | |
A3 1 BR / 1.0 BA, 525 sq ft | from $2,234* Base Rent $2,185 • 14 mo. | 1 available 11.2025 | |
A6 1 BR / 1.0 BA, 618 sq ft | from $2,524* Base Rent $2,475 • 14 mo. | 1 available 11.2025 | |
B2A 2 BR / 2.0 BA, 938 sq ft | from $4,026* Base Rent $3,977 • 14 mo. | 1 available 11.2025 | |
A4 1 BR / 1.0 BA, 517 sq ft | Contact For Availability | ||
A5 1 BR / 1.0 BA, 520 sq ft | Contact For Availability | ||
A5B 1 BR / 1.0 BA, 566 sq ft | Contact For Availability | ||
A6A 1 BR / 1.0 BA, 637 sq ft | Contact For Availability | ||
A7 1 BR / 1.0 BA, 594 sq ft | Contact For Availability | ||
A8 1 BR / 1.0 BA, 765 sq ft | Contact For Availability | ||
A9 1 BR / 1.0 BA, 800 sq ft | Contact For Availability | ||
B1 2 BR / 2.0 BA, 879 sq ft | Contact For Availability | ||
B2 2 BR / 2.0 BA, 937 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
















